Переменная | Значение |
---|---|
protocol | 48 |
game_dir | czero |
game_descr | Time Left: 29:18 |
steamappid | 80 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 54 |
@CRXGoSpec | 1.0 |
@D.I.C.E. | 1.1 |
__weblivechat_version | v1.4 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
AvJeux Map Chooser | 1.0 |
AvJeuxBalance | 1.6 |
badcamper_version | 1.3b |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 1 |
Переменная | Значение |
---|---|
bot_allow_shotguns | 1 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | off |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 1 |
bot_join_after_player | 1 |
bot_join_delay | 0 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 22 |
bot_quota_mode | fill |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
CFG HeadShot Effect | 1.0/mut2nt |
CRXNickProtection | 1.1 |
reaimdetector_version | 0.2.2 |
resrdetector_version | 0.1.0 |
SNAC_Version | 1.1 |
sv_contact | www.avjeux.org |
TimeleftGameDescription_version | 1.2 |