Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | НОЧНАЯ ВИПКА |
steamappid | 10 |
num_bots | 1 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 115 |
admin_loader_version | 3.3.1 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_orientale |
amxmodmenu_rbs | 18.12.18 |
amxmodx_version | 1.9.0.5249 |
army_ranks_ultimate | 18.05.15 |
atb_advanced_version | 1.5.1 |
chat_rbs | 19.02.22 |
coop | 0 |
csstats_editor | 18.03.24 |
csstats_mysql | 18.08.09 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.9.0.345-dev |
health_grenade_version | 1.3.0 |
humans_join_team | any |
lite_aesp | 1.0 |
lite_assist | 1.17 |
mapm_version | 3.0.4 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10.000000 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.000000 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
Переменная | Значение |
---|---|
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.30 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_startmoney | 850 |
mp_timeleft | 06:00 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 17.10.30 |
pausable | 0 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.133 |
skill_elo | 18.03.24 |
SNAC_Version | 1.0 |
statsx_rbs | 18.03.24 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 25000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1880 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimate_flags | 18.12.16 |
ultimate_gag | 17.12.22BETA |
ultimate_informer | 17.10.30 |
ultimate_models | 18.12.19 |
vip_custom_version | 1.0.0 |
VTC_Version | 2017RC3 |
whb_version | 1.5.696 |